Armenian Soccer
Armenian Soccer

Premier League | 2019-2020

APL 2019-20 Logo

Week 01

02 Aug 2019 | SC Shirak — FC Urartu 3:1 | FFA Match Report

02 Aug 2019 | FC Ararat — FC Yerevan 1:0 | FFA Match Report

03 Aug 2019 | FC Gandzasar — FC Noah 1:1 | FFA Match Report

29 Oct 2019 | FC Alashkert — FC Ararat-Armenia 2:1 | FFA Match Report

26 Sep 2019 | FC Pyunik — Lori FC 3:1 | FFA Match Report

Week 02

09 Aug 2019 | FC Yerevan — FC Noah 0:2 | FFA Match Report

09 Aug 2019 | FC Ararat — SC Shirak 2:1 | FFA Match Report

10 Aug 2019 | FC Ararat-Armenia — FC Gandzasar 3:1 | FFA Match Report

11 Aug 2019 | Lori FC — FC Alashkert 2:1 | FFA Match Report

11 Aug 2019 | FC Urartu — FC Pyunik 0:3 | FFA Match Report

Week 03

16 Aug 2019 | SC Shirak — FC Yerevan 2:1 | FFA Match Report

17 Aug 2019 | FC Alashkert — FC Urartu 2:1 | FFA Match Report

17 Aug 2019 | FC Gandzasar — Lori FC 1:1 | FFA Match Report

18 Aug 2019 | FC Noah — FC Ararat-Armenia 1:2 | FFA Match Report

19 Aug 2019 | FC Pyunik — FC Ararat 1:4 | FFA Match Report

Week 04

24 Aug 2019 | Lori FC — FC Noah 1:0 | FFA Match Report

24 Aug 2019 | FC Urartu — FC Gandzasar 1:1 | FFA Match Report

25 Aug 2019 | SC Shirak — FC Pyunik 3:1 | FFA Match Report

25 Aug 2019 | FC Yerevan — FC Ararat-Armenia 1:2 | FFA Match Report

26 Aug 2019 | FC Ararat — FC Alashkert 1:1 | FFA Match Report

Week 05

29 Aug 2019 | FC Noah — FC Urartu 2:0 | FFA Match Report

30 Aug 2019 | FC Pyunik — FC Yerevan 4:1 | FFA Match Report

31 Aug 2019 | FC Alashkert — SC Shirak 1:2 | FFA Match Report

31 Aug 2019 | FC Gandzasar — FC Ararat 1:0 | FFA Match Report

06 Nov 2019 | FC Ararat-Armenia — Lori FC 0:0 | FFA Match Report

Week 06

13 Sep 2019 | FC Yerevan — Lori FC 0:1 | FFA Match Report

13 Sep 2019 | FC Pyunik — FC Alashkert 0:3 | FFA Match Report

13 Sep 2019 | FC Urartu — FC Ararat-Armenia 1:1 | FFA Match Report

14 Sep 2019 | SC Shirak — FC Gandzasar 1:1 | FFA Match Report

15 Sep 2019 | FC Ararat — FC Noah 1:0 | FFA Match Report

Week 07

17 Sep 2019 | Lori FC — FC Urartu 2:1 | FFA Match Report

17 Sep 2019 | FC Alashkert — FC Yerevan 5:1 | FFA Match Report

17 Sep 2019 | FC Gandzasar — FC Pyunik 1:2 | FFA Match Report

18 Sep 2019 | FC Noah — SC Shirak 0:0 | FFA Match Report

18 Sep 2019 | FC Ararat-Armenia — FC Ararat 1:0 | FFA Match Report

Week 08

21 Sep 2019 | FC Alashkert — FC Gandzasar 2:0 | FFA Match Report

21 Sep 2019 | SC Shirak — FC Ararat-Armenia 1:0 | FFA Match Report

21 Sep 2019 | FC Yerevan — FC Urartu 0:1 | FFA Match Report

22 Sep 2019 | Lori FC — FC Ararat 1:4 | FFA Match Report

22 Sep 2019 | FC Pyunik — FC Noah 1:2 | FFA Match Report

Week 09

27 Sep 2019 | FC Gandzasar — FC Yerevan 2:0 | FFA Match Report

29 Sep 2019 | FC Noah — FC Alashkert 1:2 | FFA Match Report

29 Sep 2019 | FC Urartu — FC Ararat 1:0 | FFA Match Report

30 Sep 2019 | Lori FC — SC Shirak 0:0 | FFA Match Report

30 Sep 2019 | FC Ararat-Armenia — FC Pyunik 3:1 | FFA Match Report

Week 10

04 Oct 2019 | FC Yerevan — FC Ararat 1:3 | FFA Match Report

05 Oct 2019 | FC Ararat-Armenia — FC Alashkert 2:0 | FFA Match Report

05 Oct 2019 | Lori FC — FC Pyunik 2:2 | FFA Match Report

05 Oct 2019 | FC Urartu — SC Shirak 2:2 | FFA Match Report

06 Oct 2019 | FC Noah — FC Gandzasar 2:1 | FFA Match Report

Week 11

18 Oct 2019 | FC Noah — FC Yerevan 3:1 | FFA Match Report

19 Oct 2019 | SC Shirak — FC Ararat 2:1 | FFA Match Report

20 Oct 2019 | FC Alashkert — Lori FC 0:1 | FFA Match Report

20 Oct 2019 | FC Pyunik — FC Urartu 1:2 | FFA Match Report

21 Oct 2019 | FC Gandzasar — FC Ararat-Armenia 2:1 | FFA Match Report

Week 12

25 Oct 2019 | FC Yerevan — SC Shirak 1:4 | FFA Match Report

25 Oct 2019 | FC Urartu — FC Alashkert 2:4 | FFA Match Report

25 Oct 2019 | FC Ararat-Armenia — FC Noah 3:1 | FFA Match Report

26 Oct 2019 | Lori FC — FC Gandzasar 2:1 | FFA Match Report

27 Oct 2019 | FC Ararat — FC Pyunik 4:2 | FFA Match Report

Week 13

08 Nov 2019 | FC Gandzasar — FC Urartu 2:4 | FFA Match Report

08 Nov 2019 | FC Pyunik — SC Shirak 1:0 | FFA Match Report

09 Nov 2019 | FC Alashkert — FC Ararat 1:1 | FFA Match Report

10 Nov 2019 | FC Noah — Lori FC 3:1 | FFA Match Report

10 Nov 2019 | FC Ararat-Armenia — FC Yerevan 7:2 | FFA Match Report

Week 14

22 Nov 2019 | FC Ararat — FC Gandzasar 1:1 | FFA Match Report

23 Nov 2019 | FC Urartu — FC Noah 0:0 | FFA Match Report

23 Nov 2019 | SC Shirak — FC Alashkert 1:3 | FFA Match Report

23 Nov 2019 | Lori FC — FC Ararat-Armenia 2:0 | FFA Match Report

25 Nov 2019 | FC Yerevan — FC Pyunik 2:8 | FFA Match Report

Week 15

01 Dec 2019 | Lori FC — FC Yerevan 8:0 | FFA Match Report

01 Dec 2019 | FC Alashkert — FC Pyunik 1:1 | FFA Match Report

01 Dec 2019 | FC Ararat-Armenia — FC Urartu 1:1 | FFA Match Report

02 Dec 2019 | FC Gandzasar — SC Shirak 1:0 | FFA Match Report

02 Dec 2019| FC Noah — FC Ararat 2:0 | FFA Match Report

Week 16

28 Feb 2020 | FC Yerevan — FC Alashkert 0:3 (Awarded) | FFA Match Report

29 Feb 2020 | FC Pyunik — FC Gandzasar 2:0 | FFA Match Report

29 Feb 2020 | SC Shirak — FC Noah 3:0 | FFA Match Report

02 Mar 2020 | FC Ararat — FC Ararat-Armenia 0:3 | FFA Match Report

02 Mar 2020 | FC Urartu — Lori FC 2:0 | FFA Match Report

Week 17

06 Mar 2020 | FC Gandzasar — FC Alashkert 2:2 | FFA Match Report

07 Mar 2020 | FC Ararat-Armenia — SC Shirak 1:0 | FFA Match Report

07 Mar 2020 | FC Urartu — FC Yerevan 3:0 (Awarded) | FFA Match Report

07 Mar 2020 | FC Noah — FC Pyunik 4:2 | FFA Match Report

08 Mar 2020 | FC Ararat — Lori FC 0:0 | FFA Match Report